NOTES
- For those walking; get there ASAP, get together, and start. Keep your time; you should complete in UNDER 45 minutes at a walking pace.
- Team Runners: Get there change, and STRETCH OUT. Make sure you know/study the route. The map is pasted below. It is your job not to get lost.
- LAUNCH COACH BOAT
- When you get back, begin rigging your boat ASAP. Pairs today are very preliminary/random and we will likely switch around during practice if not too windy. Evaluations begin on the water today.
I have 28 sailing team questionnaires turned in. No questionnaire, no sail.
Here are those 18 that have turned in signed driving forms. No form, no sail.
Will F
Will M
Chris M
Charlotte
Alex
Antoine
Chris H
Sam
Annie L
Helena
Mack
Lydia (twice)
Harrison
Jack
Gordon
Ava
Ana
Kate
| 420 | |||
| 1 | Ava Cornell | John Szynal | OUT |
| 2 | Annie Sitzmann | Helena English | Julia Hlousek |
| 3 | Alex Baker | Reese Corckran | |
| 4 | |||
| 5 | Will Friedell | Kate Castleberry | |
| 6 | Sam de los Reyes | Scarlett Harris | |
| 7 | Nate Long | Charlotte MacDonald | |
| 8 | Chris McCollum | Annie Lapides | |
| 9 | Harrison Szot | Jack Lefever-Farino | |
| 10 | Will Mohler | Natalie King | |
| 11 | Antoine Ismael | Maura McPartlin | Coach Boat |
| 12 | Chris Hanson | Lydia Saunders | Keira Gomez |
| Lila Knoepfle | |||
| FJ | Mack Howell | ||
| 1 | Thomas | tbd | Ana Fishback |
| 2 | Luke | tbd | |
| 3 | Gordon Kappel | Char Wilkin | |
| 4 | Oliver Marquinez | Cooper Morton | |
| 5 | |||
| 6 |
