SEVERN SCHOOL SAILING SCHEDULE, Fall 2021 (Subject to change)
weekend | date | Dist/Nat Events | Gold (Varsity) event | #of teams | Silver (JV) event | # of teams | Bronze (JV2)event | # of teams | |
1 | 4-Sep | – | – | – | |||||
5-Sep | |||||||||
2 | MAINE HS Regatta | 11-Sep | SCC | 18 | WRSC | 6 | |||
12-Sep | |||||||||
3 | i420 Mid-Atlantic | 18-Sep | Cressy Qual | AYC? | BCSC | 18 | |||
i420 Mid-Atlantic | 19-Sep | Cressy Qual | |||||||
4 | 25-Sep | SSA | 18 | BCSC | 18 | ||||
26-Sep | SSA | 18 | KIYC | 10 | |||||
5 | SAT | 2-Oct | Fleet Qual @ SSA | 18 | BCSC | 18 | |||
3-Oct | Fleet Qual @ SSA | 18 | |||||||
6 | US Youth Champs | 9-Oct | SSA* | 18 | Gunston | 12 | |||
US Youth Champs | 10-Oct | SSA* | 18 | ||||||
7 | 16-Oct | MASSA Fleet | DC Sail | 18 | BCSC | 18 | |||
17-Oct | MASSA Fleet | KIYC | 10 | ||||||
8 | C420 mid-atlantic | 23-Oct | DC Sail | 18 | SMR | 12 | |||
C420 mid-atlantic | 24-Oct | ||||||||
9 | 30-Oct | Team Qual @ Severn | 8 | DC Sail | 18 | ||||
31-Oct | Team Qual @ Severn | 8 | Gunston(Womens) | 12 | |||||
10 | SAT | 6-Nov | MASSA Team | WRSC | 6 | ||||
7-Nov | MASSA Team | ||||||||
11 |