Notes
- LAUNCH OTHER COACH BOAT FIRST. It is in the back lot. I do have a ramp key, but if you want to use the ramp before I get there, you can ask the marina for their ramp key. Otherwise go through our normal gate.
Practice
- start out all together if possible
- Red & Black: First beat FTL Starts, recognition/communication upwind to mark 1-2. Then downwind in 1,4,5 vs. 2,3,6 and 1,4,6 vs. 2,3,5 . Talk to your teams about what you want to do downwind when you are in these combos.
- May split up further and I may take boats 1-4 and do balance drills.
| 420 | |||
| 1 | |||
| 2 | OUT | ||
| 3 | Lila Knoepfle | ||
| 4 | Bobby Carey | ||
| 5 | |||
| 6 | Emilie Crump | Parker Lefever-Farino | |
| 7 | Ashton Perkins | Natalie King | |
| 8 | Antoine Ismael | Kai Davids | |
| 9 | Natalie Gaver | Brooke Perchinsky | |
| 10 | CC Carey | Char Wilkin | |
| 11 | Gaëtan Ismael | Hudson Grow | Coach Boat |
| 12 | Will Tweed | Bella Ford | Gabriel Sardi |
| FJ | |||
| 1 | Annie Sitzmann | Annabelle Ulak | |
| 2 | Alex Baker | Charlotte MacDonald | |
| 3 | Harrison Szot | Ana Fishback | |
| 4 | Sam de los Reyes | Maura McPartlin | |
| 5 | Chris Hanson | Annie Lapides | |
| 6 | Will Mohler | Jack LeFever-Farino | |
| J70 | |||
| Oliver Marquinez | Grant Morris | ||
| Robert Hicks | Mack Howell | ||
| Elle Maddox |