NOTES
- where are our new TR umpire flags?
- Think about Pacing, Gap, Compressing, Balance
PRACTICE
- we may switch up a few crews if wind is heavy
- warm up and then some fleet race starts. work to have all decent starts. Avoid fouling or being over early.
- a few fleet race simulated races. will reset if need be to keep fleet close
- When we split off, black/red will do 4-5 team race starts and/or first beats. green/blue will do boat handling with Coach David or with me. Will try to get blue against black at some point
| 420 | |||
| 1 | Annie Sitzmann | Annabelle Ulak | SWAP IN |
| 2 | Alex Baker | Charlotte MacDonald | |
| 3 | Harrison Szot | Ana Fishback | |
| 4 | Will Mohler | Jack LeFever-Farino | |
| 5 | Chris Hanson | Kai Davids | |
| 6 | Antoine Ismael | Maura McPartlin | |
| 7 | Ashton Perkins | Brooke Perchinsky | |
| 8 | Gaëtan Ismael | Parker Lefever-Farino | |
| 9 | Natalie Gaver | Lila Knoepfle | |
| 10 | Cece Carey | Charlotte Wilkin | Eliza Brenia |
| 11 | Will Tweed | Bella Ford | |
| 12 | |||
| FJ | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | OUT | ||
| 5 | Hudson Grow | ||
| 6 | |||
| J70 | |||
| Oliver Marquinez | |||
| Gabriel Sardi | |||
| McKenna Bridgman | |||
| Elle Maddox |