Notes
- Go out right away; no meeting. The wind may well die as as the day goes on, so get out and tack/gybe right away
Practice
- Focus on FJ sailing
- Stop/start
- timing/distance
- starts
- tacks gybes
| 420 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | Natalie Gaver | Charlotte Wilkin |
| 8 | Ashton Perkins | Jack LeFever-Farino |
| 9 | Gaëtan Ismael | Lila Knoepfle |
| 10 | Cece Carey | Parker Lefever-Farino |
| 11 | Will Tweed | Bella Ford |
| 12 | ||
| FJ | FJ | |
| 1 | Annie Sitzmann | Annabelle Ulak |
| 2 | Alex Baker | Charlotte MacDonald |
| 3 | Harrison Szot | Ana Fishback |
| 4 | Will Mohler | Kai Davids |
| 5 | Chris Hanson | Brooke Perchinsky |
| 6 | Antoine Ismael | Maura McPartlin |
| J70 | ||
| Oliver Marquinez | ||
| Gabriel Sardi | ||
| McKenna Bridgman | ||
| Elle Maddox |