Notes
- we may well stay on campus tomorrow. Forecast is light
Practice
- normal warm ups
- begin with balance drill for 1,2 vs. 3,4 5,6 vs 7,8 9,10 vs. 11,12
- FJ’s do pig in middle
- if good wind maybe some team racing
- If wind unstable we will do something else
| 420 | |||
| 1 | Annie Sitzmann | Ellie Lawrence | OUT |
| 2 | Alex Baker | Kai Davids | Annabelle Ulak |
| 3 | Harrison Szot | Hudson Grow | |
| 4 | Will Mohler | Lila Knoepfle | |
| 5 | Antoine Ismael | Bella Ford | |
| 6 | Chris Hanson | Parker Lefever | |
| 7 | Ashton Perkins | Brooke Perchinsky | |
| 8 | Tali Gaver | Elle Maddox | |
| 9 | CC Carey | Eliza Brenia | |
| 10 | Gaetan Ismael | Grace Crespin | |
| 11 | Emory McAllister | Margot McGeagh | |
| 12 | Georgia Knoepfle | Farrah Maddox | |
| Coach Boat | |||
| FJ | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | Charlotte Stites | Colin Schwab | |
| 5 | Charlotte MacDonald | Ana Fishback | |
| 6 | Will Tweed | Char Wilkin | |
| J70 | |||
| Oliver | |||
| Gabriel |
| AYC | Saturday | |
| A | Harrison Szot | Hudson Grow |
| B | Alex Baker | Kai Davids |
| TAYC | Sunday | |
| A | Ashton Perkins | Brooke Perchinsky |
| B | Charlotte MacDonald | Ana Fishback |
| BCSC | Saturday | |
| A | Grace Crespin | Ellie Lawrence |
| B | Emory McAllister | Margot McGeagh |