We are going to give it a shot. We may have the Magothy-easterly (see photo of wind prediction at 1500).
Start with a Final-Beat Drill. Work on holding position, gaining a boat or 2, and if in the back of the fleet look to gain 2-3 boats. We will FTL in SNO, and round a mark heading to a gate rounding. Then race on final beat to a finish line. Keep your score (+/-)
We may split up and do TR practice with FJ’s. If so, we will work on BLACK 1-5-6 on first beat, and 1-5-6 on offset, and 1-5-6 on downwind. RED will be 2-3-4.

| 420 | Coach boat | ||
| 1 | |||
| 2 | |||
| 3 | Scarlett | ||
| 4 | |||
| 5 | Audrey Klepper | ||
| 6 | Kate Castleberry | ||
| 7 | Patrick | Lila Gibson/ Audrey Klepper | |
| 8 | Chris M. | Reese Corckran | |
| 9 | Will | John/ Kate Castleberry | OUT |
| 10 | Nate | Julia Hlousek | Ava |
| 11 | Helena English | ||
| 12 | Gavin | ||
| FJ | Sitz Coach Boat | ||
| 1 | Zander | Rees | |
| 2 | Jack | Regan King | |
| 3 | Kyle | Chase | |
| 4 | Owen | Alex/Scarlett | |
| 5 | Thomas | Raam | |
| 6 | Robby | Lilly |
![]()