Please check all boats for water in tanks and report to me the status of your boat
Team Racing 101
- 420’s will do 2 on 2, Blue vs. Green
- FJ will start with some boat handling drills
- FJ then will do Balance Drill -> to a finish line and to mark 1/2
- FJ maybe 2 on 2 games, then maybe 3 on 3
| 420 | Coach Boat(s) | ||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | Nate | Reese Corckran | Finn Fries |
| 9 | Chase | Natalie King | Emma F |
| 10 | Julia | Anna Howell | |
| 11 | Will | Gavin Petrinko | MacKenzie Getz |
| 12 | |||
| FJ | |||
| 1 | Thomas | John Szynal | Paisley Pentecost |
| 2 | Robby | Ella May | Lila Gibson |
| 3 | Kyle | Lilly Baker | |
| 4 | Ava | Alex Brenia | |
| 5 | Raam | Helena English | Kate Castleberry |
| 6 | Sam | Jed | Chris Sixbey |
| OUT | |||
| Scarlett Harris | |||
| Chris M. | |||
| Cherop Soi |