Good racing today, wind east at 5-11 knots, shifty and lots of lighter spots along with puffs. We had a few crew changes in the last race; overall a good day of sailing/learning.
PLACE | Boat # | NAME | RACE 1 | 2 | 3 | 4 | 5 | TOTAL | |
0 | |||||||||
1 | 2 | Robby/Alex | 1 | 2 | 1 | 1 | 5 | 10 | |
2 | 1 | Thomas/Ella May | 3 | 1 | 2 | 2 | 3 | 11 | |
3 | 3 | Kyle / Lilly | 2 | 5 | 4 | 3 | 1 | 15 | |
4 | 6 | Raam / Lila | 4 | 3 | 3 | 6 | 2 | 18 | |
5 | 4 | Ava/Scarlett | 5 | 3 | 6 | 5 | 4 | 23 | |
6 | 5 | Sam / Helena | 6 | 4 | 7 | 4 | 6 | 27 | |
7 | 10 | Chase / Gavin | 8 | 7 | 5 | 7 | 9 | 36 | |
8 | 6 | Jed/John | 7 | 8 | 9 | 9 | 7 | 40 | |
9 | 12 | Chris/Natalie | 10 | 9 | 11 | 10 | 8 | 48 | |
10 | 7 | Will/Paisley | 11 | 11 | 12 | 8 | 10 | 52 | |
11 | 12 | Julia / Kate | 12 | 12 | 8 | 11 | 11 | 54 | |
12 | 6420 | Nate/Reese | 14 | 10 | 10 | 12 | 12 | 58 | |
DSQ |