Notes
- swap coach boat positions, etc.
- will be aggressive about heavy/light air combo practice this week
- check all boats for water
- Real-time weather at our venue: https://tempestwx.com/station/45972/grid
Practice
- Maybe the SNO Final Beat Drill. High score wins
- Starting practice
- practice in shifty/gusty winds if we have them
- maybe a few races all the way through
| 420 | |||
| 1 | Annie Sitzmann | Annabelle Ulak | SWAP IN |
| 2 | Alex Baker | Charlotte MacDonald | |
| 3 | Harrison Szot | Ana Fishback | |
| 4 | Will Mohler | Jack LeFever-Farino | |
| 5 | Antoine Ismael | Kai Davids | |
| 6 | Ashton Perkins | Brooke Perchinsky | |
| 7 | Natalie Gaver | Maura McPartlin | |
| 8 | Cece Carey | Lila Knoepfle | |
| 9 | Gaëtan Ismael | Parker Lefever-Farino | |
| 10 | Will Tweed | Charlotte Wilkin | Eliza Brenia |
| 11 | RF | Bella Ford | |
| 12 | |||
| Coach Boat | |||
| FJ | Hudson Grow | ||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | OUT | ||
| 5 | Chris Hanson | ||
| 6 |